Typical Technical Specification
Typical Technical Specification
Principal Particulars |
|
|---|---|
| Length | 9.6m |
| Beam | 3.2m |
| Depth | 2.7m |
| In air weight | <24 tonnes |
| Main propulsion | 2 x 10kW electric |
| Auxiliary propulsion | 4 x 3kW hydraulic |
Rescue Capability |
|
| Operating Depth | up to 650msw |
| Maximum Speed | 3 knots |
| Operational Endurance | > 10 hours |
| Emergency Life Support | > 96 hours |
| Maximum Mating Angle | 60° |
| Rescue Payload | 1,200 kg |
| Number of Rescuees | 16 persons |
| Transfer Under Pressure | up to 5 bar guage |
| Air Transportability | C17 or similar |
Electrical Specification |
|
| Battery System | Lithium Polymer |
| System Voltages | 120V / 24V with 24V emergency supply |
| Navigation | Integrated Navigation Suite |
| Automation | Autopilot, Autodepth, Altitude and Heading hold |
| Communications | Through-water audio & data |
| Logging | Video and data logging for review & training |
Design Standards |
|
| Lloyd's Register | Lloyd's Regulations for Classification of Submersibles |
| PD5500 | PD5500:2006 Specification for Unfired Fusion Welded Pressure Vessels |
| STANAG | Standard NATO Agreement 1297 |